Summary
The Wyoming House of Representatives is the lower house of the Wyoming State Legislature. There are 60 Representatives in the House, representing an equal number of single-member constituent districts across the state, each with a population of at least 9,000. The House convenes at the Wyoming State Capitol in Cheyenne.
Members of the House serve two year terms without term limits. Term limits were declared unconstitutional by the Wyoming Supreme Court in 2004, overturning a decade-old law that had restricted Representatives to six terms (twelve years).
The current Speaker of the House is Steve Harshman of District 37 (Casper).
OnAir Post: Wyoming State House
About
Web Links
Wikipedia
Contents
The Wyoming House of Representatives is the lower house of the Wyoming State Legislature. There are 62 Representatives in the House, representing an equal number of single-member constituent districts across the state, each with a population of at least 9,000. The House convenes at the Wyoming State Capitol in Cheyenne.
Members of the House serve two year terms without term limits.[2] Term limits were declared unconstitutional by the Wyoming Supreme Court in 2004, overturning a decade-old law that had restricted Representatives to six terms (twelve years).[3]
The current Speaker of the House is Albert Sommers.
Composition of the House of Representatives
Affiliation | Party (Shading indicates majority caucus) | Total | ||||
---|---|---|---|---|---|---|
Republican | Democratic | Ind | Lib | Vacant | ||
59th Legislature | 43 | 17 | 0 | 60 | 0 | |
60th Legislature | 41 | 19 | 0 | 60 | 0 | |
61st Legislature | 50 | 10 | 0 | 60 | 0 | |
62nd Legislature | 52 | 8 | 0 | 60 | 0 | |
63rd Legislature | 51 | 9 | 0 | 60 | 0 | |
64th Legislature | 51 | 9 | 0 | 60 | 0 | |
65th Legislature | 50 | 9 | 1 | 0 | 60 | 0 |
66th Legislature | 51 | 7 | 1 | 1 | 60 | 0 |
Beginning of the 67th Legislature | 57 | 5 | 0 | 62 | 0 | |
Latest voting share | 92% | 8% | 0% |
Leadership
Position | Name | Party | District |
---|---|---|---|
Speaker of the House | Albert Sommers | Rep | 20 |
Majority Leader | Chip Neiman | Rep | 1 |
Speaker pro tempore | Clark Stith | Rep | 48 |
Majority Whip | Cyrus Western | Rep | 51 |
Minority Leader | Mike Yin | Dem | 16 |
Minority Whip | Karlee Provenza | Dem | 45 |
Minority Caucus Chairman | Trey Sherwood | Dem | 14 |
Members of the Wyoming House of Representatives
District | Representative | Party | Residence | Counties Represented | First Elected |
---|---|---|---|---|---|
1 | Chip Neiman | Rep | Hulett | Crook, Weston | 2020 |
2 | Allen Slagle | Rep | Newcastle | Converse, Goshen, Niobrara, Weston | 2022 |
3 | Abby Angelos | Rep | Gillette | Converse, Campbell | 2022 |
4 | Jeremy Haroldson | Rep | Wheatland | Platte | 2020 |
5 | Scott Smith | Rep | Lingle | Goshen, Platte | 2022 |
6 | Tomi Strock | Rep | Douglas | Converse | 2022 |
7 | Bob Nicholas | Rep | Cheyenne | Laramie | 2010 |
8 | David Zwonitzer | Rep | Cheyenne | Laramie | 2022 (2006*) |
9 | Landon Brown | Rep | Cheyenne | Laramie | 2016 |
10 | John Eklund Jr. | Rep | Cheyenne | Laramie | 2010 |
11 | Jared Olsen | Rep | Cheyenne | Laramie | 2016 |
12 | Clarence Styvar | Rep | Cheyenne | Laramie | 2018* |
13 | Ken Chestek | Dem | Laramie | Albany | 2022 |
14 | Trey Sherwood | Dem | Laramie | Albany | 2020 |
15 | Donald Burkhart | Rep | Rawlins | Carbon | 2010 |
16 | Mike Yin | Dem | Jackson | Teton | 2018 |
17 | J.T. Larson | Rep | Rock Springs | Sweetwater | 2022 |
18 | Scott Heiner | Rep | Green River | Sweetwater, Uinta | 2020 |
19 | Jon Conrad | Rep | Mountain View | Uinta | 2022 |
20 | Albert Sommers | Rep | Pinedale | Sublette | 2012 |
21 | Lane Allred | Rep | Afton | Lincoln | 2022 |
22 | Andrew Byron | Rep | Jackson | Lincoln, Sublette, Teton | 2022 |
23 | Liz Storer | Dem | Jackson | Teton | 2022 |
24 | Sandy Newsome | Rep | Cody | Park | 2018 |
25 | David Northrup | Rep | Powell | Park | 2022 (2012) |
26 | Dalton Banks | Rep | Cowley | Big Horn, Park | 2022 |
27 | Martha Lawley | Rep | Worland | Washakie | 2022 |
28 | John Winter | Rep | Thermopolis | Big Horn, Hot Springs, Park, Fremont | 2018 |
29 | Ken Pendergraft | Rep | Sheridan | Sheridan | 2020 |
30 | Mark Jennings | Rep | Sheridan | Sheridan | 2014 |
31 | John Bear | Rep | Gillette | Campbell | 2020 |
32 | Ken Clouston | Rep | Gillette | Campbell | 2022 |
33 | Sarah Penn | Rep | Lander | Fremont | 2022 |
34 | Pepper Ottman | Rep | Riverton | Fremont | 2020 |
35 | Tony Locke | Rep | Casper | Natrona | 2022 |
36 | Art Washut | Rep | Casper | Natrona | 2018 |
37 | Steve Harshman | Rep | Casper | Natrona | 2002 |
38 | Tom Walters | Rep | Casper | Natrona | 2012 |
39 | Cody Wylie | Rep | Rock Springs | Sweetwater | 2022 |
40 | Barry Crago | Rep | Buffalo | Johnson, Sheridan | 2020 |
41 | Bill Henderson | Rep | Cheyenne | Laramie | 2016 |
42 | Ben Hornok | Rep | Cheyenne | Laramie | 2022 |
43 | Dan Zwonitzer | Rep | Cheyenne | Laramie | 2004 |
44 | Tamara Trujillo | Rep | Cheyenne | Laramie | 2022 |
45 | Karlee Provenza | Dem | Laramie | Albany | 2020 |
46 | Ocean Andrew | Rep | Laramie | Albany | 2020 |
47 | Bob Davis | Rep | Baggs | Albany, Carbon, Sweetwater | 2022 |
48 | Clark Stith | Rep | Rock Springs | Sweetwater | 2017* |
49 | Ryan Berger | Rep | Evanston | Uinta | 2022 |
50 | Rachel Rodriguez-Williams | Rep | Cody | Park | 2020 |
51 | Cyrus Western | Rep | Sheridan | Sheridan | 2018 |
52 | Reuben Tarver | Rep | Gillette | Campbell | 2022 |
53 | Chris Knapp | Rep | Gillette | Campbell | 2020* |
54 | Lloyd Larsen | Rep | Lander | Fremont | 2012 |
55 | Ember Oakley | Rep | Riverton | Fremont | 2020 |
56 | Jerry Obermueller | Rep | Casper | Natrona | 2016 |
57 | Jeanette Ward | Rep | Casper | Natrona | 2022 |
58 | Bill Allemand | Rep | Midwest | Natrona | 2022 |
59 | Kevin O'Hearn | Rep | Mills | Natrona | 2020* |
60 | Tony Niemiec | Rep | Green River | Sweetwater | 2022 |
61 | Daniel Singh | Rep | Cheyenne | Laramie | 2022 |
62 | Forrest Chadwick | Rep | Evansville | Carbon, Natrona | 2022 |
- *Member was originally appointed
Past composition of the House of Representatives
See also
- Wyoming State Capitol
- Wyoming State Legislature
- Wyoming State Senate
- List of Wyoming state legislatures
References
- ^ Rice, Ethan (March 31, 2022). "Wyoming enacts new state legislative districts". Ballotpedia News. Ballotpedia. Retrieved April 14, 2022.
The enacted proposal adds one Senate seat and two House seats to the state legislature.
- ^ "About the Legislature". State of Wyoming Legislature. Retrieved December 27, 2020.
- ^ "Wyoming lawmaker pushes for another vote on term limits". The Billings Gazette. May 4, 2004. Retrieved December 27, 2020.